28.03.2024
Plan your route to use:



Weather forecaste Zugspitz-Region

Room prices

 

SeasonfromtoSingle room *Double room  per capitaExtra bed
Summer season 2023 27.05.2023 08.10.2023 Euro 50,- Euro 40,- Euro 30,-
Main season winter 2023/2024 22.12.2023 06.01.2024 Euro 60,- Euro 50,- Euro 37,-
Shoulder season winter 2024 07.01.2024 02.02.2024 Euro 55,- Euro 45,- Euro 35,-
Main season winter 2024 03.02.2024 02.03.2024 Euro 60,- Euro 50,- Euro 37,-
After season winter 2024 03.03.2024 22.03.2024 Euro 55,- Euro 45,- Euro 35,-
Summer season 2024 01.06.2024 06.10.2024 Euro 50,- Euro 40,- Euro 30,-

 

Children reduction for extra bed

 

Seasonfromtoto 3 yearsfrom 4 to 9 yearsfrom 10 to 15 years
Summer season 2023 27.05.2023 08.10.2023 Euro 10,- Euro 15,- Euro 25,-
Main season winter 2023/2024 22.12.2023 06.01.2024 Euro 12,- Euro 20,- Euro 30,-
Shoulder season winter 2024 07.01.2024 02.02.2024 Euro 12,- Euro 20,- Euro 30,-
Main season winter 2024 03.02.2024 02.03.2024 Euro 12,- Euro 20,- Euro 30,-
After season winter 2024 03.03.2024 22.03.2024 Euro 12,- Euro 20,- Euro 30,-
Summer season 2024 01.06.2024 06.10.2024 Euro 10,- Euro 15,- Euro 25,-

* Single room not always available.

Additionally visitor's tax per person per day: Euro 3,- (from 15 years up)

 

For short stays up to 3 days:

Euro 5,- per capita per day.

 

All information without engagement.

All rights reserved © 2024 - Design and implementation: Rene Wechner - powered by Joomla!
Haus Wechner A-6622 Berwang Nr. 105 - Phone & fax +43 / 5674 8264 - http://www.berwang-wechner.com - info@berwang-wechner.com